Find the list of best phone under 9000 in India including Xiaomi, Motorola, Samsung, Realme, tecno and more.
Also, find the wide list of best phones of different ranges from 5,000 to 15,000
Best Oppo Mobile Under 6000 | Best Oppo Mobile Under 8000 |
Best Phones Under 5000 | Best Phones Under 10000 |
Table of Contents
List of Top 10 Phones Under 9000 in India
Below we have updated the latest and new models for best phone under 9000 that will help you to pick the right one according to your budget and choice while shopping.
1. Samsung Galaxy M10
Phone Model | Samsung Galaxy M10 |
---|---|
Processor | Exynos 7870 Octa (14 nm) Octa-core 1.6 GHz Cortex-A53 |
Form factor | Capacitive Touchscreen |
Release date | 2019, February |
Dimensions (mm) | 155.6 x 75.6 x 7.7 mm |
Weight (g) | 163 g |
Battery capacity (mAh) | Li-Po 3400 mAh, Non removable |
Display Screen size (inches) | 6.22 |
Display Resolution | 720 x 1520 pixels, 19:9 ratio |
Display Type | PLS IPS |
RAM | 2 GB |
Internal storage | 16 GB |
Main Camera | 13 MP, f/1.9, 27mm (wide), 1/3.1″, 1.12µm, PDAF + 5 MP, f/2.2, 12mm (ultrawide) LED flash, panorama, HDR |
Selfie Camera Single | 5 MP, f/2.0, 32mm HDR |
Operating system | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), One UI |
Connectivity | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, Bluetooth 4.2, A2DP, LE, with A-GPS, GLONASS, BDS, microUSB 2.0 |
Multimedia | Speaker 3.5mm Audio Jack, FM Radio |
Number of SIMs | 2 |
SIM 1 | Nano SIM |
SIM 2 | Nano SIM |
Sensors | Accelerometer, proximity |
Colors | Blue, Charcoal Black |
Price | ₹8,690 |
Launched in India | Yes |
2. Xiaomi Redmi 6
Phone Model | Xiaomi Redmi 6 |
---|---|
Processor | Mediatek MT6762 Helio P22 (12 nm) Octa-core 2.0 GHz |
Form factor | Capacitive Touchscreen |
Release date | 2018, June |
Dimensions (mm) | 147.5 x 71.5 x 8.3 mm |
Weight (g) | 146 g |
Battery capacity (mAh) | Li-Ion 3000 mAh, Non removable |
Display Screen size (inches) | 5.45 |
Display Resolution | 720 x 1440 pixels, 18:9 ratio |
Display Type | IPS LCD |
RAM | 3 GB |
Internal storage | 32 GB |
Main Camera | 12 MP, f/2.2, 1.25 μm, PDAF + 5 MP, f/2.2, (depth) LED flash, HDR, panorama |
Selfie Camera Single | 5 MP |
Operating system | Android 8.1 (Oreo), planned upgrade to Android 10, MIUI 12 |
Connectivity | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, Bluetooth 4.2, A2DP, LE, with A-GPS, GLONASS, BDS, microUSB 2.0 |
Multimedia | Speaker 3.5mm Audio Jack, FM Radio |
Number of SIMs | 2 |
SIM 1 | Nano SIM |
SIM 2 | Nano SIM |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Colors | Black, Grey, Blue, Gold |
Price | ₹8,990 |
Launched in India | Yes |
3. Lenovo K9
Phone Model | Lenovo K9 |
---|---|
Processor | Mediatek MT6762 Helio P22 (12 nm) Octa-core 2.0 GHz |
Form factor | Capacitive Touchscreen |
Release date | 2018, October |
Dimensions (mm) | 153.8 x 72.9 x 8 mm |
Weight (g) | 155 g |
Battery capacity (mAh) | Li-Ion 3000 mAh, Non removable |
Display Screen size (inches) | 5.7 |
Display Resolution | 720 x 1440 pixels, 18:9 ratio |
Display Type | IPS LCD |
RAM | 3 GB |
Internal storage | 32 GB |
Main Camera | 13 MP, f/2.2, 1/3.1″, 1.12µm, PDAF + 5 MP, f/2.4, (depth) Dual-LED dual-tone flash, panorama |
Selfie Camera Single | 13 MP, f/2.2, (wide), 1/3.1″, PDAF + 5 MP, f/2.4, 1/5″, 1.12µm, depth sensor LED flash |
Operating system | Android 8.1 (Oreo) |
Connectivity | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, Bluetooth 4.2, A2DP, LE, with A-GPS,USB Type-C 2.0 |
Multimedia | Speaker 3.5mm Audio Jack, FM Radio |
Number of SIMs | 2 |
SIM 1 | Nano SIM |
SIM 2 | Nano SIM |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Colors | Black, Blue |
Price | ₹7,990 |
Launched in India | Yes |
4. Samsung Galaxy F12
Phone Model | Samsung Galaxy F12 |
---|---|
Processor | Exynos 850 (8nm) Octa-core 4×2.0 GHz |
Form factor | Capacitive Touchscreen |
Release date | 2021, April 12 |
Dimensions (mm) | 164 x 75.9 x 9.7 mm |
Weight (g) | 221 g |
Battery capacity (mAh) | Li-Po 6000 mAh, Non removable |
Display Screen size (inches) | 6.5 |
Display Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Type | PLS IPS |
RAM | 4 GB |
Internal storage | 64 GB |
Main Camera | 48 MP, f/2.0, (wide), 1/2.0″, 0.8µm, PDAF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) LED flash, panorama, HDR |
Selfie Camera Single | 8 MP, f/2.2, (wide) |
Operating system | Android 11, One UI 3.1 |
Connectivity | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, Bluetooth 5.0, A2DP, LE, with A-GPS, GLONASS, GALILEO, BDS, USB Type-C 2.0 |
Multimedia | Speaker 3.5mm Audio Jack, FM Radio |
Number of SIMs | 2 |
SIM 1 | Nano SIM |
SIM 2 | Nano SIM |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Colors | Green, Blue, Black |
Price | ₹8,999 |
Launched in India | Yes |
5. Realme Narzo 30A
Phone Model | Realme Narzo 30A |
---|---|
Processor | MediaTek Helio G85 (12nm) Octa-core 2×2.0 GHz |
Form factor | Capacitive Touchscreen |
Release date | 2021, March 05 |
Dimensions (mm) | 164.5 x 75.9 x 9.8 mm |
Weight (g) | 205 g |
Battery capacity (mAh) | Li-Po 6000 mAh, Non removable |
Display Screen size (inches) | 6.5 |
Display Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Type | IPS LCD |
RAM | 3 GB |
Internal storage | 32 GB |
Main Camera | 13 MP, f/2.2, 26mm (wide), 1/3.06″, 1.12µm, PDAF + 2 MP B/W, f/2.4 LED flash, HDR, panorama |
Selfie Camera Single | 8 MP, f/2.0, 26mm (wide), 1/4″, 1.12µm HDR, panorama |
Operating system | Android 10, Realme UI |
Connectivity | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, Bluetooth 5.0, A2DP, LE, with A-GPS, GLONASS, USB Type-C 2.0 |
Multimedia | Speaker 3.5mm Audio Jack, FM Radio |
Number of SIMs | 2 |
SIM 1 | Nano SIM |
SIM 2 | Nano SIM |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Colors | Black, Blue |
Price | ₹8,499 |
Launched in India | Yes |
6. Poco C3
Phone Model | Poco C3 |
---|---|
Processor | MediaTek Helio G35 (12 nm) Octa-core 4×2.3 GHz |
Form factor | Capacitive Touchscreen |
Release date | 2020, October 16 |
Dimensions (mm) | 164.9 x 77.1 x 9 mm |
Weight (g) | 194 g |
Battery capacity (mAh) | Li-Po 5000 mAh, Non removable |
Display Screen size (inches) | 6.43 |
Display Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Type | IPS LCD, 400 nits |
RAM | 3 GB |
Internal storage | 32 GB |
Main Camera | 13 MP, f/2.2, 28mm (wide), 1.0µm, PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) LED flash, HDR |
Selfie Camera Single | 5 MP, f/2.2, (wide), 1.12µm HDR |
Operating system | Android 10, MIUI 12 |
Connectivity | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, Bluetooth 4.2, A2DP, LE, with A-GPS, GLONASS, BDS, microUSB 2.0 |
Multimedia | Speaker 3.5mm Audio Jack, FM Radio |
Number of SIMs | 2 |
SIM 1 | Nano SIM |
SIM 2 | Nano SIM |
Sensors | Accelerometer, proximity |
Colors | Green, Blue, Black |
Price | ₹8,499 |
Launched in India | Yes |
7. Realme C11
Phone Model | Realme C11 |
---|---|
Processor | MediaTek Helio G35 (12 nm) Octa-core 4×2.3 GHz |
Form factor | Capacitive Touchscreen |
Release date | 2020, July 07 |
Dimensions (mm) | 164.4 x 75.9 x 9.1 mm |
Weight (g) | 196 g |
Battery capacity (mAh) | Li-Po 5000 mAh, Non removable |
Display Screen size (inches) | 6.5 |
Display Resolution | 720 x 1560 pixels, 19.5:9 ratio |
Display Type | IPS LCD |
RAM | 2 GB |
Internal storage | 32 GB |
Main Camera | 13 MP, f/2.2, (wide), PDAF + 2 MP, f/2.4, (depth) LED flash, HDR, panorama |
Selfie Camera Single | 5 MP, f/2.4, 27mm (wide) |
Operating system | Android 10, Realme UI |
Connectivity | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, Bluetooth 5.0, A2DP, LE, with A-GPS, GLONASS, BDS, microUSB 2.0 |
Multimedia | Speaker 3.5mm Audio Jack, FM Radio |
Number of SIMs | 2 |
SIM 1 | Nano SIM |
SIM 2 | Nano SIM |
Sensors | Accelerometer, proximity, compass |
Colors | Green, Grey |
Price | ₹7,249 |
Launched in India | Yes |
8. Realme C3
Phone Model | Realme C3 |
---|---|
Processor | Mediatek Helio G70 (12 nm) Octa-core 2×2.0 GHz |
Form factor | Capacitive Touchscreen |
Release date | 2020, February 14 |
Dimensions (mm) | 164.4 x 75 x 9 mm |
Weight (g) | 195 g |
Battery capacity (mAh) | Li-Po 5000 mAh, Non removable |
Display Screen size (inches) | 6.5 |
Display Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Type | IPS LCD, 480 nits |
RAM | 2 GB |
Internal storage | 32 GB |
Main Camera | 12 MP, f/1.8, 28mm (wide), 1/2.8″, 1.25µm, PDAF + 2 MP, f/2.4, (depth) LED flash, HDR, panorama |
Selfie Camera Single | 5 MP, f/2.4, 27mm (wide), 1/5″, 1.12µm HDR, panorama |
Operating system | Android 10, Realme UI |
Connectivity | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, Bluetooth 5.0, A2DP, LE, with A-GPS, GLONASS, BDS, microUSB 2.0 |
Multimedia | Speaker 3.5mm Audio Jack, FM Radio |
Number of SIMs | 2 |
SIM 1 | Nano SIM |
SIM 2 | Nano SIM |
Sensors | Accelerometer, proximity, compass |
Colors | Blue, Red, Grey |
Price | ₹8,999 |
Launched in India | Yes |
9. Realme C21
Phone Model | Realme C21 |
---|---|
Processor | MediaTek Helio G35 (12 nm) Octa-core 4×2.3 GHz |
Form factor | Capacitive Touchscreen |
Release date | 2021, March 05 |
Dimensions (mm) | 165.2 x 76.4 x 8.9 mm |
Weight (g) | 190 g |
Battery capacity (mAh) | Li-Po 5000 mAh, Non removable |
Display Screen size (inches) | 6.5 |
Display Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Type | IPS LCD, 400 nits |
RAM | 4 GB |
Internal storage | 64 GB |
Main Camera | 13 MP, f/2.2, 26mm (wide), 1/3.06″, 1.12µm, PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) LED flash, HDR, panorama |
Selfie Camera Single | 5 MP, f/2.2, (wide), 1/5.0″, 1.12µm HDR, panorama |
Operating system | Android 10, Realme UI |
Connectivity | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, Bluetooth 5.0, A2DP, LE, with A-GPS, GLONASS, BDS, microUSB 2.0 |
Multimedia | Speaker 3.5mm Audio Jack, FM Radio |
Number of SIMs | 2 |
SIM 1 | Nano SIM |
SIM 2 | Nano SIM |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Colors | Black, Blue |
Price | ₹8,990 |
Launched in India | Yes |
10. OPPO A12
Phone Model | OPPO A12 |
---|---|
Processor | Mediatek MT6765 Helio P35 (12nm) Octa-core 4×2.35 GHz |
Form factor | Capacitive Touchscreen |
Release date | 2020, April 20 |
Dimensions (mm) | 155.9 x 75.5 x 8.3 mm |
Weight (g) | 165 g |
Battery capacity (mAh) | Li-Po 4230 mAh, Non removable |
Display Screen size (inches) | 6.22 |
Display Resolution | 720 x 1520 pixels, 19:9 ratio |
Display Type | IPS LCD, 450 nits |
RAM | 3 GB |
Internal storage | 32 GB |
Main Camera | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm, PDAF + 2 MP, f/2.4, (depth) LED flash, HDR, panorama |
Selfie Camera Single | 5 MP, f/2.0, 1/5″, 1.12µm HDR |
Operating system | Android 9.0 (Pie), ColorOS 6.1 |
Connectivity | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, Bluetooth 5.0, A2DP, LE, with A-GPS, GLONASS, BDS, microUSB 2.0 |
Multimedia | Speaker 3.5mm Audio Jack, FM Radio |
Number of SIMs | 2 |
SIM 1 | Nano SIM |
SIM 2 | Nano SIM |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Colors | Black, Blue |
Price | ₹8,990 |
Launched in India | Yes |
Also Read