Find the list of best phone under 15000 in India including Xiaomi, Motorola, Samsung, Realme, tecno and more.
Also, find the wide list of best phones of different ranges from 5,000 to 10,000
Best Oppo Mobile Under 6000 | Best Oppo Mobile Under 8000 |
Best Phones Under 5000 | Best Phones Under 10000 |
Table of Contents
List of Top 10 Phones Under 15000 in India
Below we have updated the latest and new models for best phone under 15000 that will help you to pick the right one according to your budget and choice while shopping.
1. Realme Narzo 30
Phone Model | Realme Narzo 30 |
---|---|
Processor | Mediatek Helio G95 (12 nm) Octa-core 2×2.05 GHz |
Form factor | Capacitive Touchscreen |
Release date | 2021, May 20 |
Dimensions (mm) | 162.3 x 75.4 x 9.4 mm |
Weight (g) | 192 g |
Battery capacity (mAh) | Li-Po 5000 mAh, Non removable |
Display Screen size (inches) | 6.5 |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Type | IPS LCD, 90Hz, 580 nits |
RAM | 6 GB |
Internal storage | 128 GB |
Main Camera | 48 MP, f/1.8, 26mm (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) LED flash, HDR, panorama |
Selfie Camera Single | 16 MP, f/2.1, (wide), 1/3.06″, 1.0µm HDR, panorama |
Operating system | Android 11, Realme UI 2.0 |
Connectivity | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, Bluetooth 5.0, A2DP, LE, with A-GPS, GLONASS, BDS, USB Type-C 2.0 |
Multimedia | Speaker 3.5mm Audio Jack, FM Radio |
Number of SIMs | 2 |
SIM 1 | Nano SIM |
SIM 2 | Nano SIM |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Colors | Blue, Silver |
Price | ₹ 12,499 |
Launched in India | Yes |
2. Xiaomi Poco M3
Phone Model | Xiaomi Poco M3 |
---|---|
Processor | Qualcomm SM6115 Snapdragon 662 (11 nm) Octa-core 4×2.0 GHz |
Form factor | Capacitive Touchscreen |
Release date | 2020, November |
Dimensions (mm) | 162.3 x 77.3 x 9.6 mm |
Weight (g) | 198 g |
Battery capacity (mAh) | Li-Po 6000 mAh, Non removable |
Display Screen size (inches) | 6.53 |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Type | IPS LCD, 90Hz, 580 nits |
RAM | 6 GB |
Internal storage | 64 GB |
Main Camera | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) LED flash, HDR, panorama |
Selfie Camera Single | 8 MP, f/2.1, (wide), 1/4.0″, 1.12µm Panorama |
Operating system | Android 10, MIUI 12 |
Connectivity | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, Bluetooth 5.0, A2DP, LE, with A-GPS, GLONASS, BDS, USB Type-C 2.0 |
Multimedia | Speaker 3.5mm Audio Jack, FM Radio |
Number of SIMs | 2 |
SIM 1 | Nano SIM |
SIM 2 | Nano SIM |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Colors | Blue, Yellow, Black |
Price | ₹ 12,750 |
Launched in India | Yes |
3. Redmi Note 10
Phone Model | Redmi Note 10 |
---|---|
Processor | Qualcomm SM6115 Snapdragon 662 (11 nm) Octa-core 4×2.0 GHz |
Form factor | Capacitive Touchscreen |
Release date | 2021, March |
Dimensions (mm) | 160.5 x 74.5 x 8.3 mm |
Weight (g) | 178.8 g |
Battery capacity (mAh) | Li-Po 5000 mAh, Non removable |
Display Screen size (inches) | 6.43 |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Type | ISuper AMOLED, 450 nits |
RAM | 4 GB |
Internal storage | 128 GB |
Main Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF + 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) LED flash, HDR, panorama |
Selfie Camera Single | 13 MP, f/2.5, (wide), 1/3.06″, 1.12µm HDR |
Operating system | Android 11, MIUI 12 |
Connectivity | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, Bluetooth 5.0, A2DP, LE, with A-GPS, GLONASS, BDS, USB Type-C 2.0 |
Multimedia | Speaker 3.5mm Audio Jack, FM Radio |
Number of SIMs | 2 |
SIM 1 | Nano SIM |
SIM 2 | Nano SIM |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, Virtual proximity sensing |
Colors | Black, White, Green |
Price | ₹ 12,999 |
Launched in India | Yes |
4. Realme Narzo 20 Pro
Phone Model | Realme Narzo 20 Pro |
---|---|
Processor | Mediatek Helio G95 (12 nm) Octa-core 2×2.05 GHz |
Form factor | Capacitive Touchscreen |
Release date | 2020, September 25 |
Dimensions (mm) | 162.3 x 75.4 x 9.4 mm |
Weight (g) | 191 g |
Battery capacity (mAh) | Li-Po 4500 mAh, Non removable |
Display Screen size (inches) | 6.5 |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Type | IPS LCD, 90Hz, 480 nits |
RAM | 6 GB |
Internal storage | 64 GB |
Main Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF + 8 MP, f/2.3, 119˚ (ultrawide), 1/4.0″, 1.12µm + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) LED flash, HDR, panorama |
Selfie Camera Single | 16 MP, f/2.1, 26mm (wide), 1/3.09″, 1.0µm HDR, panorama |
Operating system | Android 10, Realme UI |
Connectivity | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, Bluetooth 5.0, A2DP, LE, with A-GPS, GLONASS, USB Type-C 2.0 |
Multimedia | Speaker 3.5mm Audio Jack, FM Radio |
Number of SIMs | 2 |
SIM 1 | Nano SIM |
SIM 2 | Nano SIM |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Colors | White, Black |
Price | ₹ 14,999 |
Launched in India | Yes |
5. Samsung Galaxy F22
Phone Model | Samsung Galaxy F22 |
---|---|
Processor | Mediatek Helio G80 (12 nm) Octa-core 2×2.0 GHz |
Form factor | Capacitive Touchscreen |
Release date | 2021, July 13 |
Dimensions (mm) | 160 x 74 x 9.4 mm |
Weight (g) | 203 g |
Battery capacity (mAh) | Li-Po 6000 mAh, Non removable |
Display Screen size (inches) | 6.4 |
Display Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Type | Super AMOLED, 90Hz, 600 nits |
RAM | 4 GB |
Internal storage | 64 GB |
Main Camera | 48 MP, f/1.8, (wide), PDAF + 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0″, 1.12µm + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) LED flash, panorama, HDR |
Selfie Camera Single | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm |
Operating system | Android 11, One UI Core 3.1 |
Connectivity | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, Bluetooth 5.0, A2DP, LE, with A-GPS, GLONASS, BDS, USB Type-C 2.0 |
Multimedia | Speaker 3.5mm Audio Jack, FM Radio |
Number of SIMs | 2 |
SIM 1 | Nano SIM |
SIM 2 | Nano SIM |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Colors | Black, Blue |
Price | ₹ 12,499 |
Launched in India | Yes |
6. Xiaomi Redmi Note 10S
Phone Model | Xiaomi Redmi Note 10S |
---|---|
Processor | Mediatek Helio G95 (12 nm) Octa-core 2×2.05 GHz |
Form factor | Capacitive Touchscreen |
Release date | 2021, April 28 |
Dimensions (mm) | 160.5 x 74.5 x 8.3 mm |
Weight (g) | 178.8 g |
Battery capacity (mAh) | Li-Po 5000 mAh, Non removable |
Display Screen size (inches) | 6.43 |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Type | AMOLED, 450 nits (typ), 1100 nits |
RAM | 6 GB |
Internal storage | 64 GB |
Main Camera | 64 MP, f/1.8, 26mm (wide), 1/1.97″, 0.7µm, PDAF + 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) LED flash, HDR, panorama |
Selfie Camera Single | 13 MP, f/2.5, (wide), 1/3.06″, 1.12µm HDR |
Operating system | Android 11, MIUI 12.5 |
Connectivity | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, Bluetooth 5.1, A2DP, LE, with A-GPS, GLONASS, BDS, USB Type-C 2.0 |
Multimedia | Speaker 3.5mm Audio Jack, FM Radio |
Number of SIMs | 2 |
SIM 1 | Nano SIM |
SIM 2 | Nano SIM |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing |
Colors | Black, Blue, White |
Price | ₹ 14,999 |
Launched in India | Yes |
7. Xiaomi Poco X3
Phone Model | Xiaomi Poco X3 |
---|---|
Processor | Qualcomm SM7150-AC Snapdragon 732G (8 nm) Octa-core 2×2.3 GHz |
Form factor | Capacitive Touchscreen |
Release date | 2020, September 29 |
Dimensions (mm) | 165.3 x 76.8 x 10.1 mm |
Weight (g) | 225 g |
Battery capacity (mAh) | Li-Po 6000 mAh, Non removable |
Display Screen size (inches) | 6.67 |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Type | IPS LCD, 120Hz, HDR10, 450 nits |
RAM | 6 GB |
Internal storage | 64 GB |
Main Camera | 64 MP, f/1.9, (wide), 1/1.73″, 0.8µm, PDAF + 13 MP, f/2.2, 119˚ (ultrawide), 1.0µm + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) + Dual-LED flash, HDR, panorama |
Selfie Camera Single | 20 MP, f/2.2, (wide), 1/3.4″, 0.8µm HDR, panorama |
Operating system | Android 10, MIUI 12 |
Connectivity | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, Bluetooth 5.1, A2DP, LE, with A-GPS, GLONASS, BDS, USB Type-C 2.0 |
Multimedia | Speaker 3.5mm Audio Jack, FM Radio |
Number of SIMs | 2 |
SIM 1 | Nano SIM |
SIM 2 | Nano SIM |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Colors | Blue, Grey |
Price | ₹ 14,999 |
Launched in India | Yes |
8. Samsung Galaxy M32
Phone Model | Samsung Galaxy M32 |
---|---|
Processor | Mediatek Helio G80 (12 nm) Octa-core 2×2.0 GHz |
Form factor | Capacitive Touchscreen |
Release date | 2021, June 28 |
Dimensions (mm) | 159.3 x 74 x 9.3 mm |
Weight (g) | 196 g |
Battery capacity (mAh) | Li-Po 6000 mAh, Non removable |
Display Screen size (inches) | 6.4 |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Type | Super AMOLED, 90Hz, 800 nits |
RAM | 4 GB |
Internal storage | 64 GB |
Main Camera | 64 MP, f/1.8, 26mm (wide), 1/1.97″, 0.7µm, PDAF + 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) LED flash, panorama, HDR |
Selfie Camera Single | 20 MP, f/2.2, (wide) |
Operating system | Android 11, One UI 3.1 |
Connectivity | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, Bluetooth 5.1, A2DP, LE, with A-GPS, GLONASS, BDS, USB Type-C 2.0 |
Multimedia | Speaker 3.5mm Audio Jack, FM Radio |
Number of SIMs | 2 |
SIM 1 | Nano SIM |
SIM 2 | Nano SIM |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Colors | Black, Blue |
Price | ₹ 14,999 |
Launched in India | Yes |
9. Xiaomi Poco M2 Pro
Phone Model | Xiaomi Poco M2 Pro |
---|---|
Processor | Qualcomm SM7125 Snapdragon 720G (8 nm) Octa-core 2×2.3 GHz |
Form factor | Capacitive Touchscreen |
Release date | 2020, July 14 |
Dimensions (mm) | 165.8 x 76.7 x 8.8 mm |
Weight (g) | 209 g |
Battery capacity (mAh) | Li-Po 5000 mAh, Non removable |
Display Screen size (inches) | 6.67 |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Type | IPS LCD, HDR10, 450 nits |
RAM | 4 GB |
Internal storage | 64 GB |
Main Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF + 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0″, 1.12µm + 5 MP, f/2.4, (macro), AF + 2 MP, f/2.4, (depth) LED flash, HDR, panorama |
Selfie Camera Single | 16 MP, f/2.5, (wide), 1/3.06″ 1.0µm HDR, panorama |
Operating system | Android 10, MIUI 12 |
Connectivity | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, Bluetooth 5.0, A2DP, LE, with A-GPS, GLONASS, USB Type-C 2.0 |
Multimedia | Speaker 3.5mm Audio Jack, FM Radio |
Number of SIMs | 2 |
SIM 1 | Nano SIM |
SIM 2 | Nano SIM |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Colors | Blue, Green, Black |
Price | ₹ 14,990 |
Launched in India | Yes |
10. Motorola Moto G40 Fusion
Phone Model | Motorola Moto G40 Fusion |
---|---|
Processor | Qualcomm SM7150 Snapdragon 732G (8 nm) Octa-core 2×2.3 GHz |
Form factor | Capacitive Touchscreen |
Release date | 2021, May 01 |
Dimensions (mm) | 169.6 x 75.9 x 9.7 mm |
Weight (g) | 225 g |
Battery capacity (mAh) | Li-Po 6000 mAh, Non removable |
Display Screen size (inches) | 6.8 |
Display Resolution | 1080 x 2460 pixels |
Display Type | IPS LCD, 120Hz, HDR10, 450 nits |
RAM | 4 GB |
Internal storage | 64 GB |
Main Camera | 64 MP, f/1.7 (wide), 0.7µm, PDAF + 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm + 2 MP, f/2.4, (depth) LED flash, HDR, panorama |
Selfie Camera Single | 16 MP, f/2.2, (wide), 1.0µm HDR |
Operating system | Android 11 |
Connectivity | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, Bluetooth 5.0, A2DP, LE, with A-GPS, GLONASS, USB Type-C 2.0 |
Multimedia | Speaker 3.5mm Audio Jack, FM Radio |
Number of SIMs | 2 |
SIM 1 | Nano SIM |
SIM 2 | Nano SIM |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
Colors | Grey |
Price | ₹ 13,999 |
Launched in India | Yes |
Also Read
______________________________________________________________________
Find the wide list of best phones of different ranges from 5,000 to 10,000
Best Oppo Mobile Under 6000 | Best Oppo Mobile Under 8000 |
Best Phones Under 5000 | Best Phones Under 10000 |
________________________________________________________________________
Popular Phone News
Amazon Xiaomi 11T Pro 5G Quiz |
________________________________________________________________________
Find the wide list of best iPhone of different ranges from 15,000 to 40,000
Best Apple iPhone under 15000 | Best Apple iPhone under 20000 |
Best Apple iPhone Under 30000 | Best Apple iPhone under 40000 |
________________________________________________________________________
Compare phones of different ranges
iPhone 13 Vs iPhone 13 Pro | iPhone 12 Vs iPhone 12 Pro |
iPhone X Vs iPhone XR |