Find the list of best phone under 8000 in India including Xiaomi, Motorola, Samsung, Realme, tecno and more.
Also, find the wide list of best phones of different ranges from 5,000 to 10,000
Best Oppo Mobile Under 6000 | Best Oppo Mobile Under 8000 |
Best Phones Under 5000 | Best Phones Under 10000 |
Table of Contents
List of Top Phones Under 8000 in India
Below we have updated the latest and new models for best phone under 8000 that will help you to pick the right one according to your budget and choice while shopping.
1. Realme C11
Phone Model | Realme C11 |
---|---|
Processor | MediaTek Helio G35 (12 nm) Octa-core 4×2.3 GHz |
Form factor | Capacitive Touchscreen |
Release date | 2020, July 07 |
Dimensions (mm) | 164.4 x 75.9 x 9.1 mm |
Weight (g) | 196 g |
Battery capacity (mAh) | Li-Po 5000 mAh, Non removable |
Display Screen size (inches) | 6.5 |
Display Resolution | 720 x 1560 pixels |
Display Type | IPS LCD |
RAM | 2 GB |
Internal storage | 32 GB |
Main Camera | 13 MP, f/2.2, (wide), PDAF + 2 MP, f/2.4 LED flash, HDR, panorama |
Selfie Camera Single | 5 MP, f/2.4, 27mm (wide) HDR, panorama |
Operating system | Android 10, Realme UI |
Connectivity | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, Bluetooth 5.0, A2DP, LE, with A-GPS, GLONASS, BDS |
Multimedia | Speaker 3.5mm Audio Jack, FM Radio |
Number of SIMs | 2 |
SIM 1 | Nano SIM |
SIM 2 | Nano SIM |
Sensors | Accelerometer, proximity, compass |
Colors | Green, Grey |
Price | ₹7,499 |
Launched in India | Yes |
2. Tecno Spark 6 Air
Phone Model | Tecno Spark 6 Air |
---|---|
Processor | Mediatek MT6761 Helio A22 (12 nm) Quad-core 1.8 GHz |
Form factor | Capacitive Touchscreen |
Release date | August 6, 2020 |
Dimensions (mm) | 174.7 x 79.4 x 9.3 mm |
Battery capacity (mAh) | Li-Po 6000 mAh, Non removable |
Display Screen size (inches) | 7 |
Display Resolution | 720 x 1640 pixels (~256 ppi density) |
Display Type | IPS LCD, 480 nits |
RAM | 2 GB |
Internal storage | 32 GB |
Main Camera | 13 MP, f/1.8, AF + 2 MP, (depth) Quad-LED flash, HDR |
Selfie Camera Single | 8 MP Dual-LED flash |
Operating system | Android 10 (Go edition), HiOS 6.2 |
Connectivity | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, Bluetooth 5.0, A2DP, LE, with A-GPS |
Multimedia | Speaker 3.5mm Audio Jack, FM Radio |
Number of SIMs | 2 |
SIM 1 | Nano SIM |
SIM 2 | Nano SIM |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Colors | Black, Blue, White |
Price | ₹7,499 |
Launched in India | Yes |
3. Xiaomi Redmi 8A Dual
Phone Model | Xiaomi Redmi 8A Dual |
---|---|
Processor | Qualcomm SDM439 Snapdragon 439 (12 nm) Octa-core 4×1.95 GHz |
Form factor | Capacitive Touchscreen |
Release date | February 18, 2020 |
Dimensions (mm) | 156.5 x 75.4 x 9.4 mm |
Weight (g) | 188 g |
Battery capacity (mAh) | Li-Po 5000 mAh, Non removable |
Display Screen size (inches) | 6.22 |
Display Resolution | 720 x 1520 pixels, 19:9 ratio |
Display Type | IPS LCD, 400 nits |
RAM | 2 GB |
Internal storage | 32 GB |
Main Camera | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm, PDAF + 2 MP, f/2.4, (depth) LED flash, HDR, panorama |
Selfie Camera Single | 8 MP, f/2.0, 1/4″, 1.12µm HDR |
Operating system | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 |
Connectivity | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, Bluetooth 5.0, A2DP, LE, with A-GPS, GLONASS, BDS |
Multimedia | Speaker 3.5mm Audio Jack, FM Radio |
Number of SIMs | 2 |
SIM 1 | Nano SIM |
SIM 2 | Nano SIM |
Sensors | Accelerometer, proximity, compass |
Colors | White, Blue, Grey |
Price | ₹7,499 |
Launched in India | Yes |
4.Vivo Y91i
Phone Model | Vivo Y91i |
---|---|
Processor | Mediatek MT6762 Helio P22 (12 nm) Octa-core 2.0 GHz |
Form factor | Capacitive Touchscreen |
Release date | March 1, 2019 |
Dimensions (mm) | 155.1 x 75.1 x 8.3 mm |
Weight (g) | 163.5 g |
Battery capacity (mAh) | Li-Po 4030 mAh, Non removable |
Display Screen size (inches) | 6.22 |
Display Resolution | 720 x 1520 pixels, 19:9 ratio |
Display Type | IPS LCD |
RAM | 2 GB |
Internal storage | 16 GB |
Main Camera | 13 MP, f/2.2, PDAF LED flash, panorama |
Selfie Camera Single | 5 MP, f/1.8 |
Operating system | Android 8.1 (Oreo), Funtouch 4.5 |
Connectivity | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, Bluetooth 5.0, A2DP, LE, with A-GPS, GLONASS, BDS |
Multimedia | Speaker 3.5mm Audio Jack, FM Radio |
Number of SIMs | 2 |
SIM 1 | Nano SIM |
SIM 2 | Nano SIM |
Sensors | Accelerometer, proximity, compass |
Colors | Black, Red, Blue |
Price | ₹7,990 |
Launched in India | Yes |
5. Infinix Smart 5
Phone Model | Infinix Smart 5 |
---|---|
Processor | Mediatek MT6761D Helio A20 (12 nm) Quad-core 1.8 GHz |
Form factor | Capacitive Touchscreen |
Release date | 20 August, 2020 |
Dimensions (mm) | 165.4 x 76.4 x 8.8 mm |
Weight (g) | 183 g |
Battery capacity (mAh) | Li-Po 5000 mAh, Non removable |
Display Screen size (inches) | 6.6 |
Display Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Type | IPS LCD |
RAM | 2 GB |
Internal storage | 32 GB |
Main Camera | 13 MP QVGA + 8 MP + QVGA Triple-LED flash |
Selfie Camera Single | 8 MP Dual-LED flash |
Operating system | Android 10 (Go edition) |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, 4.2, A2DP, with A-GPS |
Multimedia | Speaker 3.5mm Audio Jack, FM Radio |
Number of SIMs | 2 |
SIM 1 | Nano SIM |
SIM 2 | Nano SIM |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
Colors | Cyan, Black |
Price | ₹7,199 |
Launched in India | Yes |
6. Micromax In 1b
Phone Model | Micromax In 1b |
---|---|
Processor | MediaTek Helio G35 (12 nm) Octa-core 4×2.3 GHz |
Form factor | Capacitive Touchscreen |
Release date | 2020, November 26 |
Dimensions (mm) | 164.5 x 75.8 x 8.9 mm |
Weight (g) | 188 g |
Battery capacity (mAh) | Li-Po 5000 mAh, Non removable |
Display Screen size (inches) | 6.52 |
Display Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Type | IPS LCD, 400 nits |
RAM | 2 GB |
Internal storage | 32 GB |
Main Camera | 13 MP, f/1.9, 26mm (wide), PDAF + 2 MP, f/2.4, (depth) LED flash, panorama |
Selfie Camera Single | 8 MP, f/2.0 |
Operating system | Android 10 (Go edition) |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot, Bluetooth 5.0, A2DP, LE, with A-GPS, GLONASS, GALILEO, USB Type-C 2.0 |
Multimedia | Speaker 3.5mm Audio Jack, FM Radio |
Number of SIMs | 2 |
SIM 1 | Nano SIM |
SIM 2 | Nano SIM |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
Colors | Blue, Purple, Green |
Price | ₹7,999 |
Launched in India | Yes |
7. Samsung Galaxy A01
Phone Model | Samsung Galaxy A01 |
---|---|
Processor | Qualcomm SDM439 Snapdragon 439 (12 nm) Octa-core 4×1.95 GHz |
Form factor | Capacitive Touchscreen |
Release date | 2020, January |
Dimensions (mm) | 146.2 x 70.9 x 8.3 mm |
Weight (g) | 149 g |
Battery capacity (mAh) | Li-Ion 3000 mAh, Non removable |
Display Screen size (inches) | 5.7 |
Display Resolution | 720 x 1520 pixels, 19:9 ratio |
Display Type | PLS IPS |
RAM | 2 GB |
Internal storage | 16 GB |
Main Camera | 13 MP, f/2.2, 28mm (wide), 1/3.1″, 1.12µm, AF + 2 MP, f/2.4, (depth) LED flash |
Selfie Camera Single | 5 MP, f/2.2, 1/5″, 1.12µm |
Operating system | Android 10, upgradable to Android 11, One UI 3.0 |
Connectivity | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, Bluetooth 4.2, A2DP, LE, A-GPS, GLONASS, GALILEO, BDS, microUSB 2.0 |
Multimedia | Speaker 3.5mm Audio Jack, FM Radio |
Number of SIMs | 2 |
SIM 1 | Nano SIM |
SIM 2 | Nano SIM |
Sensors | Accelerometer, proximity |
Colors | Black, Blue, Red |
Price | ₹7,990 |
Launched in India | Yes |
8. Infinix Note 7 Lite
Phone Model | Infinix Note 7 Lite |
---|---|
Processor | Mediatek Helio Octa-core |
Form factor | Capacitive Touchscreen |
Release date | July 1, 2020 |
Dimensions (mm) | 165.4 x 76.8 x 8.8 mm |
Weight (g) | 185 g |
Battery capacity (mAh) | Li-Po 5000 mAh, Non removable |
Display Screen size (inches) | 6.6 |
Display Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Type | IPS LCD |
RAM | 4 GB |
Internal storage | 128 GB |
Main Camera | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) QVGA Quad-LED flash, panorama, HDR |
Selfie Camera Single | 8 MP, (wide) |
Operating system | Android 10, XOS 6.0 |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot, Bluetooth 5.0, A2DP, LE, A-GPS, microUSB 2.0 |
Multimedia | Speaker 3.5mm Audio Jack, FM Radio |
Number of SIMs | 2 |
SIM 1 | Nano SIM |
SIM 2 | Nano SIM |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Colors | Green, Violet, Gray |
Price | ₹7,499 |
Launched in India | Yes |
9. Nokia 1.3
Phone Model | Nokia 1.3 |
---|---|
Processor | Qualcomm QM215 Snapdragon 215 (28 nm) Quad-core 1.3 GHz |
Form factor | Capacitive Touchscreen |
Release date | 2020, April 02 |
Dimensions (mm) | 147.3 x 71.2 x 9.4 mm |
Weight (g) | 155 g |
Battery capacity (mAh) | Li-Po 3000 mAh, Removable |
Display Screen size (inches) | 5.71 |
Display Resolution | 720 x 1520 pixels, 19:9 ratio |
Display Type | IPS LCD, 400 nits |
RAM | 1 GB |
Internal storage | 16 GB |
Main Camera | 8 MP, (wide), AF LED flash, HDR |
Selfie Camera Single | 5 MP |
Operating system | Android 10 (Go edition), Android One |
Connectivity | Wi-Fi 802.11 b/g/n, hotspot, Bluetooth 4.2, A2DP, LE, aptX HD, A-GPS, GLONASS, BDS |
Multimedia | Speaker 3.5mm Audio Jack, FM Radio |
Number of SIMs | 2 |
SIM 1 | Nano SIM |
SIM 2 | Nano SIM |
Sensors | Accelerometer, proximity |
Colors | Cyan, Charcoal, Sand |
Price | ₹7,590 |
Launched in India | Yes |
10. Huawei Y6s
Phone Model | Huawei Y6s |
---|---|
Processor | Mediatek MT6765 Helio P35 (12nm) Octa-core 4×2.3 GHz |
Form factor | Capacitive Touchscreen |
Release date | 2020, May 1 |
Dimensions (mm) | 156.3 x 73.5 x 8 mm |
Weight (g) | 150 g |
Battery capacity (mAh) | Li-Ion 3020 mAh, Non removable |
Display Screen size (inches) | 6.09 |
Display Resolution | 720 x 1560 pixels, 19.5:9 ratio |
Display Type | IPS LCD |
RAM | 3 GB |
Internal storage | 32 GB |
Main Camera | 13 MP, f/1.8, PDAF, LED flash, HDR, panorama |
Selfie Camera Single | 8 MP, f/2.0 |
Operating system | Android 9.0 (Pie), EMUI 9.1 |
Connectivity | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, Bluetooth 4.2, A2DP, LE, A-GPS, GLONASS, BDS, microUSB 2.0 |
Multimedia | Speaker 3.5mm Audio Jack, FM Radio |
Number of SIMs | 2 |
SIM 1 | Nano SIM |
SIM 2 | Nano SIM |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Colors | Blue, Black |
Price | ₹7,999 |
Launched in India | Yes |
Also Read